|
BASE SCREEN
============
AIX Monitor v2.5 20101213: dbsrv1 Mon Dec 20 11:39:57 2010
Uptime: 62 days, 00:03 Users: 1 of 1 active 1 remote 00:10 sleep time
CPU: Usr 0.0% Sys 0.0% Wait 0.0% Tot 0.0% of 1.20 Ent Refresh: 10.00s
0% 25% 50% 75% 100%
Runnable (Swap-in) processes 1.90 (0.00) load average: 2.12, 1.98, 1.90
FOR NON-COMMERCIAL USE ONLY see http://www.mesa.nl/monitor
Memory Real Virtual Paging (4kB) Process events File/TTY-IO
free 49 MB 7141 MB 1591.0 pgfaults 1879 pswitch 0 iget
procs 19974 MB 2266 MB 0.0 steals 8082 syscall 148 namei
files 2504 MB 0.0 scans 261 read 0 dirblk
total 22528 MB 9408 MB 33.0 pgin 231 write 2586k readch
IO (kB/s) read write busy% 48.0 pgout 0 fork 344k writech
hdisk0 0.0 0.0 0 0.0 pgsin 0 exec 0 ttyrawch
hdisk19 0.0 0.4 0 0.0 pgsout 0 rcvint 0 ttycanch
hdisk18 0.0 59.2 0 Client Server NFS/s 0 xmtint 44 ttyoutch
hdisk21 0.0 22.4 0 1.7 517.9 calls 0 mdmint 80 numios
hdisk20 364.8 304.8 22 0.0 0.0 retry
hdisk1 0.0 0.0 0 0.9 10.4 getattr Netw read write kB/s
hdisk6 0.0 0.0 0 0.1 0.7 lookup en0 52.1 89.6
hdisk7 0.0 0.0 0 0.0 1.6 read en1 129.1 2668.5
http://www.mesa.nl 0.1 1.2 write lo0 0.6 0.6
0.0 0.0 null
0.0 1.4 setattr
0.3 1.6 root
0.0 0.0 readlink
0.0 0.0 writecache
0.1 0.3 create
0.1 0.2 remove
0.0 0.1 rename
0.0 0.0 link
0.0 0.0 symlink
0.0 0.0 mkdir
0.0 0.0 rmdir
0.0 500.6 readdir
0.2 0.0 statfs
0.0 0.0 nproc
ALTERNATE SCREEN
======================
Load averages: 2.38, 2.16, 1.98 dbsrv1 Mon Dec 20 11:41:37 2010
CPU: 20.4% usr 23.6% sys 0.2% wait 2.2% idle Tot: 46.5% of 1.20 Entmnt
Logged on: 1 users 1 active 1 remote 00:10 sleep time Refresh: 10.00s
Real memory: 19985.2M procs 2498.9M files 43.9M free 22528.0M Non-commercial
Virtual memory: 2266.9M used 7141.1M free 9408.0M use only!
CPU USER KERN WAIT IDLE% PSW SYSCALL WRITE READ WRITEkb READkb MHz
#0 17.8 38.4 11.2 32.5 4385 8309 437 446 693.86 4270.31 4208
#1 3.8 4.3 0.6 91.3 205 577 14 14 12.65 41.51 4208
#2 3.0 1.0 2.8 93.2 138 1474 36 60 9.98 120.19 4208
#3 0.0 0.1 0.0 99.9 0 1 0 0 1.92 0.02 4208
#4 0.0 0.0 0.0 100.0 0 0 0 0 0.00 0.00 4208
#5 0.0 0.0 0.0 100.0 0 0 0 0 0.00 0.00 4208
#6 0.0 0.0 0.0 100.0 0 0 0 0 0.00 0.00 4208
#7 0.0 0.0 0.0 100.0 0 0 0 0 0.00 0.00 4208
SUM 3.1 5.5 1.8 89.6 4730 10361 488 522 718.41 4432.03
PURR USER KERN WAIT IDLE%
#0 18.1 26.1 0.2 1.7
#1 2.8 1.3 0.0 0.8
#2 3.6 0.9 0.0 0.1
#3 0.0 0.1 0.0 0.1
#4 0.0 0.0 0.0 0.0
#5 0.0 0.0 0.0 0.0
#6 0.0 0.0 0.0 0.0
#7 0.0 0.0 0.0 0.0
DiskIO read write rsize wsize riort wiort blksz busy srvtm qlen
hdisk0 0.0 0.0kB/s 0.0 0.0 kB 0.0 0.0 512 0% 0.0 0
hdisk19 0.0 0.0kB/s 0.0 0.0 kB 0.0 0.0 512 0% 0.0 0
hdisk18 0.0 172.7kB/s 0.0 172 kB 0.0 1.0 512 0% 2.0 0
hdisk21 0.0 42.4kB/s 0.0 5.2 kB 0.0 8.2 512 0% 0.6 0
hdisk20 2079.4 263.1kB/s 27.3 9.4 kB 76.2 28.1 512 21% 2.0 0
hdisk1 0.0 0.0kB/s 0.0 0.0 kB 0.0 0.0 512 0% 0.0 0
hdisk6 0.0 0.0kB/s 0.0 0.0 kB 0.0 0.0 512 0% 0.0 0
hdisk7 0.0 0.0kB/s 0.0 0.0 kB 0.0 0.0 512 0% 0.0 0
Total 2079.4 478.3kB/s 27.3 12.8 kB 76.2 37.3 512 21% 1.9 0
Active disks: 3 of 8
Adapter disks TotMB FreeMB readrt writek riort wiort busy
vscsi0 6 478k 11k 0.0 0.0 0.0 0.0 0.0
vscsi1 6 478k 11k 2078.6 478.3 0.0 113.4 21.5
Netw read write kB/s packin packout insze outsze inerr outerr collis baudr
en0 79.8 386.0 401.1 606.2 203 651 0.0 0.0 0.0 2047M
en1 451.7 9654.5 3731.7 7349.7 123 1345 0.0 0.0 0.0 2047M
lo0 0.7 0.7 4.0 4.0 190 190 0.0 0.0 0.0 0M
976 processes
PID USER PRI NICE SIZE RES STAT MAJPF MINPF USER/SYSTIME STARTTIME THDS CPU% COMMAND
315624 root 60 0 2240k 2240k run 0.0 33.6 16:33:44/ 0:00 19Oct-12:36:25 27 18.0/ 1.1 Kernel (nfsd)
2019546 oracle10 60 0 89M 53M run 0.0 30.7 0:02/ 0:00 20Dec-11:41:22 1 4.6/18.1 oracle
3674294 oracle10 63 0 97M 61M run 0.0 0.0 0:09/ 0:00 20Dec-08:09:40 1 3.3/ 0.1 oracle
4673736 oracle10 60 0 92M 56M run 0.0 0.0 0:04/ 0:00 20Dec-09:40:13 1 2.1/ 0.1 oracle
8196 root 255 21 384k 384k run 0.0 0.0 0:00/ 5:56:47 19Oct-12:35:29 1 1.8/ 0.4 Kernel (wait)
4202622 oracle10 70 0 92M 57M run 0.0 198.9 0:04/ 0:00 20Dec-09:16:29 1 1.7/ 0.1 oracle
3375352 oracle10 61 0 87M 52M run 0.0 0.0 1:55/ 0:23 20Dec-08:13:25 1 1.5/ 1.1 oracle
2027672 oracle10 62 0 94M 59M run 0.0 32.1 1:44/ 0:02 20Dec-09:57:38 1 1.3/ 1.7 oracle
2097312 oracle10 60 0 85M 50M run 0.0 116.9 0:00/ 0:00 20Dec-11:41:27 1 0.9/ 0.9 oracle
3432512 oracle10 64 0 95M 60M run 0.0 0.0 0:03/ 0:00 20Dec-10:03:11 1 0.9/ 0.1 oracle
2810080 oracle10 60 0 85M 50M run 0.0 13.2 0:00/ 0:00 20Dec-11:41:26 1 0.9/ 1.3 oracle
53274 root 255 21 384k 384k run 0.0 0.0 0:00/ 2:16:41 19Oct-12:35:29 1 0.8/ 0.2 Kernel (wait)
4255758 oracle10 60 0 99M 64M run 0.0 0.0 0:55/ 0:01 20Dec-08:06:35 1 0.6/ 0.4 oracle
3801122 oracle10 60 0 96M 60M run 0.0 3.2 0:14/ 0:00 20Dec-08:06:03 1 0.6/ 0.1 oracle
2863238 oracle10 62 0 90M 55M run 0.0 0.0 4:49/ 0:06 16Dec-21:14:18 1 0.6/ 0.1 oracle
ALTERNATE SCREEN - DISK R/W service times
============================================
Load averages: 2.23, 2.16, 2.00 dbsrv1 Mon Dec 20 11:43:47 2010
CPU: 38.4% usr 10.4% sys 0.9% wait 0.6% idle Tot: 50.4% of 1.20 Entmnt
Logged on: 1 users 1 active 1 remote 00:10 sleep time Refresh: 10.00s
Real memory: 20031.2M procs 2436.5M files 60.4M free 22528.0M Non-commercial
Virtual memory: 2267.3M used 7140.7M free 9408.0M use only!
CPU USER KERN WAIT IDLE% PSW SYSCALL WRITE READ WRITEkb READkb MHz
#0 33.8 19.3 40.6 6.2 2441 4930 303 451 537.04 1803.36 4208
#1 4.3 2.6 0.5 92.6 28 68 3 4 9.07 19.82 4208
#2 9.8 0.9 12.0 77.3 97 608 9 39 7.29 250.95 4208
#3 0.0 0.0 0.0 100.0 3 13 1 1 0.07 0.08 4208
#4 0.0 0.0 0.0 100.0 0 0 0 0 0.00 0.00 4208
#5 0.0 0.0 0.0 100.0 0 0 0 0 0.00 0.00 4208
#6 0.0 0.0 0.0 100.0 0 0 0 0 0.00 0.00 4208
#7 0.0 0.0 0.0 100.0 0 0 0 0 0.00 0.00 4208
SUM 6.0 2.9 6.6 84.5 2571 5620 317 496 553.48 2074.20
PURR USER KERN WAIT IDLE%
#0 32.8 11.2 1.0 0.1
#1 2.9 0.5 0.0 0.5
#2 10.4 0.7 0.1 0.1
#3 0.0 0.1 0.0 0.1
#4 0.0 0.0 0.0 0.0
#5 0.0 0.0 0.0 0.0
#6 0.0 0.0 0.0 0.0
#7 0.0 0.0 0.0 0.0
DiskIO read write rsize wsize riort wiort blksz busy srvtm qlen rsrvt wsrvt diqtm wqlen wqtm
hdisk0 0.0 0.0kB/s 0.0 0.0 kB 0.0 0.0 512 0% 0.0 0 0.0 0.0 0.0 0.0 0.0
hdisk19 0.0 0.0kB/s 0.0 0.0 kB 0.0 0.0 512 0% 0.0 0 0.0 0.0 0.0 0.0 0.0
hdisk18 0.0 137.6kB/s 0.0 172 kB 0.0 0.8 512 0% 0.0 0 0.0 2.8 2.8 0.0 0.0
hdisk21 0.0 30.8kB/s 0.0 5.1 kB 0.0 6.0 512 1% 0.8 0 0.0 0.6 0.5 0.0 0.1
hdisk20 2136.2 346.4kB/s 7.6 9.4 kB 279.7 36.9 512 84% 2.7 2 3.7 1.8 3.5 0.0 0.3
hdisk1 0.0 0.0kB/s 0.0 0.0 kB 0.0 0.0 512 0% 0.0 0 0.0 0.0 0.0 0.0 0.0
hdisk6 0.0 0.0kB/s 0.0 0.0 kB 0.0 0.0 512 0% 0.0 0 0.0 0.0 0.0 0.0 0.0
hdisk7 0.0 0.0kB/s 0.0 0.0 kB 0.0 0.0 512 0% 0.0 0 0.0 0.0 0.0 0.0 0.0
Total 2136.2 514.9kB/s 7.6 11.8 kB 279.7 43.7 512 85% 2.6 2
Active disks: 3 of 8
Adapter disks TotMB FreeMB readrt writek riort wiort busy
vscsi0 6 478k 11k 0.0 0.0 0.0 0.0 0.0
vscsi1 6 478k 11k 2137.0 514.9 0.0 323.5 84.7
Netw read write kB/s packin packout insze outsze inerr outerr collis baudr
en0 65.2 177.6 292.3 346.2 228 525 0.0 0.0 0.0 2047M
en1 163.8 3307.6 1286.2 2537.3 130 1334 0.0 0.0 0.0 2047M
lo0 0.1 0.1 0.8 0.8 123 123 0.0 0.0 0.0 0M
975 processes
PID USER PRI NICE SIZE RES STAT MAJPF MINPF USER/SYSTIME STARTTIME THDS CPU% COMMAND
2027672 oracle10 69 0 94M 59M run 0.0 563.1 1:46/ 0:02 20Dec-09:57:38 1 18.5/ 1.7 oracle
1605676 oracle10 120 0 94M 59M run 0.0 230.1 1:11/ 0:02 20Dec-07:51:42 1 7.1/ 0.5 oracle
3530866 oracle10 68 0 95M 60M run 0.0 167.1 0:05/ 0:00 17Dec-11:52:04 1 5.6/ 0.0 oracle
315624 root 60 0 2240k 2240k run 0.0 12.1 16:33:49/ 0:00 19Oct-12:36:25 27 5.3/ 1.1 Kernel (nfsd)
3670230 oracle10 67 0 86M 51M run 0.0 0.6 0:00/ 0:00 20Dec-11:43:16 1 3.9/ 3.5 oracle
3199086 oracle10 64 0 101M 66M run 0.0 128.0 0:04/ 0:00 20Dec-10:11:41 1 2.0/ 0.1 oracle
4370496 oracle10 60 0 91M 56M run 0.0 123.9 0:03/ 0:00 20Dec-11:38:23 1 1.8/ 1.3 oracle
2957390 oracle10 62 0 92M 56M run 0.0 0.1 0:05/ 0:00 20Dec-08:37:04 1 1.7/ 0.1 oracle
8196 root 255 21 384k 384k run 0.0 0.0 0:00/ 5:56:48 19Oct-12:35:29 1 1.1/ 0.4 Kernel (wait)
2453672 oracle10 62 0 90M 54M run 0.0 0.0 0:01/ 0:00 20Dec-11:20:48 1 1.0/ 0.2 oracle
3878938 oracle10 60 0 94M 58M run 0.0 1.6 0:03/ 0:00 20Dec-10:40:36 1 0.6/ 0.1 oracle
4292610 oracle10 60 0 90M 55M run 0.0 0.0 10:00/ 0:02 16Dec-21:14:16 1 0.5/ 0.2 oracle
53274 root 255 21 384k 384k run 0.0 0.0 0:00/ 2:16:42 19Oct-12:35:29 1 0.4/ 0.2 Kernel (wait)
4198468 oracle10 60 0 87M 52M run 0.0 0.0 0:03/ 0:00 20Dec-10:47:24 1 0.4/ 0.1 oracle
2371586 oracle10 63 0 105M 69M run 0.0 0.0 0:06/ 0:00 20Dec-09:02:04 1 0.4/ 0.1 oracle
4395164 oracle10 60 0 101M 66M run 0.0 0.0 8:37/ 0:00 16Dec-21:14:16 1 0.4/ 0.2 oracle
2691138 oracle10 62 0 92M 56M run 0.0 0.0 0:04/ 0:00 20Dec-10:23:39 1 0.5/ 0.1 oracle
|
|
|